|
Below are web links to Galveston Island and West Bay Boat Rentals and Fishing Charter Services.
Aqua Safari Charters
Galveston Boat Rentals
Galveston
Fishing Charters Association
Galveston Fishing Guides
Galveston Party Boats
Fishin Fever Guide Service
Freeport Charter Boats
NOAA Tide Predictions for February
2012
Galveston South Jettys (By Port of Galveston Ship Channel)
|
Date Day Time Height Time Height Time Height Time Height
2012/02/01 Wed 05:29 AM -0.4 L 03:45 PM 0.8 H
2012/02/02 Thu 06:15 AM -0.5 L 03:36 PM 0.9 H
2012/02/03 Fri 06:58 AM -0.5 L 03:51 PM 0.9 H
2012/02/04 Sat 07:38 AM -0.6 L 04:11 PM 0.9 H 08:06 PM 0.8 L 11:46 PM 0.9 H
2012/02/05 Sun 08:17 AM -0.6 L 04:31 PM 0.9 H 08:21 PM 0.8 L
2012/02/06 Mon 12:48 AM 0.9 H 08:54 AM -0.6 L 04:51 PM 0.9 H 08:53 PM 0.7 L
2012/02/07 Tue 01:49 AM 0.9 H 09:32 AM -0.6 L 05:11 PM 0.9 H 09:33 PM 0.6 L
2012/02/08 Wed 02:53 AM 0.9 H 10:10 AM -0.5 L 05:30 PM 0.8 H 10:19 PM 0.4 L
2012/02/09 Thu 04:02 AM 0.9 H 10:50 AM -0.3 L 05:48 PM 0.8 H 11:08 PM 0.2 L
2012/02/10 Fri 05:18 AM 0.8 H 11:31 AM 0.0 L 06:06 PM 0.8 H
2012/02/11 Sat 12:01 AM 0.0 L 06:43 AM 0.8 H 12:15 PM 0.2 L 06:24 PM 0.8 H
2012/02/12 Sun 12:59 AM -0.2 L 08:18 AM 0.8 H 01:01 PM 0.5 L 06:41 PM 0.8 H
2012/02/13 Mon 02:02 AM -0.3 L 10:05 AM 0.8 H 01:55 PM 0.7 L 06:57 PM 0.9 H
2012/02/14 Tue 03:12 AM -0.5 L 11:57 AM 0.9 H 03:22 PM 0.9 L 07:12 PM 0.9 H
2012/02/15 Wed 04:25 AM -0.6 L 01:33 PM 1.0 H
2012/02/16 Thu 05:36 AM -0.6 L 02:34 PM 1.1 H
2012/02/17 Fri 06:42 AM -0.6 L 03:16 PM 1.1 H 08:17 PM 0.9 L 11:17 PM 1.0 H
2012/02/18 Sat 07:41 AM -0.6 L 03:47 PM 1.0 H 08:40 PM 0.8 L
2012/02/19 Sun 12:34 AM 1.0 H 08:32 AM -0.5 L 04:13 PM 1.0 H 09:07 PM 0.7 L
2012/02/20 Mon 01:41 AM 1.0 H 09:17 AM -0.4 L 04:34 PM 0.9 H 09:37 PM 0.6 L
2012/02/21 Tue 02:43 AM 1.0 H 09:57 AM -0.3 L 04:53 PM 0.9 H 10:09 PM 0.5 L
2012/02/22 Wed 03:42 AM 1.0 H 10:32 AM -0.1 L 05:11 PM 0.9 H 10:42 PM 0.3 L
2012/02/23 Thu 04:40 AM 0.9 H 11:03 AM 0.1 L 05:27 PM 0.8 H 11:18 PM 0.2 L
2012/02/24 Fri 05:41 AM 0.9 H 11:33 AM 0.3 L 05:43 PM 0.8 H 11:55 PM 0.1 L
2012/02/25 Sat 06:46 AM 0.9 H 12:01 PM 0.5 L 05:57 PM 0.8 H
2012/02/26 Sun 12:36 AM 0.0 L 07:57 AM 0.8 H 12:28 PM 0.6 L 06:07 PM 0.8 H
2012/02/27 Mon 01:21 AM 0.0 L 09:19 AM 0.8 H 12:54 PM 0.7 L 06:05 PM 0.9 H
2012/02/28 Tue 02:12 AM -0.1 L 10:56 AM 0.9 H 01:17 PM 0.9 L 05:26 PM 0.9 H
2012/02/29 Wed 03:11 AM -0.1 L 12:54 PM 1.5 H
|
| |
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable).
H = High Tide - - L = Low Tide
Sun & Moon Information
This section contains information regarding the Sun rise and Sun set, Moon rise and Moon set times.
Go to the Weather Underground icon at top left or right of this page and click on it.
There is weather reports for Galveston County and vacinity.
You might also wish to know the weather predictions for the week.
Scroll down their web site for additional weather conditions.
|